How Much Does it Cost to Start a Business in Dubai in 2025?
Starting a business in Dubai in 2025 is easier and more flexible than ever. Whether you're a solo entrepreneur or an international investor, Dubai offers multiple setup options with varying cost structures. But the big question remains: How much does it actually cost to start a company in Dubai in 2025?
Let’s break it down in detail.
đź’ˇ Key Factors That Affect Business Setup Costs
| Factor | Details |
|---|---|
| Type of Company | Mainland, Free Zone, or Offshore |
| Business Activity | Certain activities (e.g., real estate, healthcare, legal) require external approvals |
| Office Requirements | Virtual desk, Flexi-desk, Shared office, or Physical office |
| Number of Visas | Visa quota influences licensing and facility cost |
| Shareholding Structure | Single owner, corporate shareholder, or partnership |
| Add-on Services | PRO services, legal drafting, document clearing, bank account setup |
📊 Business Setup Cost in Dubai Mainland (2025)
| Component | Approx. Cost (AED) |
|---|---|
| Trade License Fee | 12,000 – 15,000 |
| Name Reservation & Initial Approval | 1,000 – 1,200 |
| Office Space (Mandatory) | 10,000 – 30,000 (varies) |
| Immigration Card & Establishment Card | 2,500 – 3,500 |
| Visa per Partner/Employee | 3,000 – 7,000 |
| Medical + Emirates ID | 1,500 – 2,000 per visa |
| PRO & Government Coordination | 2,000 – 4,000 |
Total Estimated Cost: AED 30,000 to AED 50,000+
🏢 Business Setup Cost in Dubai Free Zones (2025)
| Component | Approx. Cost (AED) |
|---|---|
| Free Zone License Package | 12,000 – 25,000 |
| Office or Flexi Desk | Varies (sometimes included) |
| Visa Allocation | 1 – 6 visas per package |
| Establishment Card | 1,000 – 2,500 |
| Investor/Partner Visa | 3,000 – 7,000 |
| Medical + Emirates ID | 1,500 – 2,000 |
Total Estimated Cost: AED 15,000 to AED 35,000
🌍 Offshore Company Setup Cost in Dubai (2025)
| Component | Approx. Cost (AED) |
|---|---|
| Offshore Company Registration | 12,000 – 18,000 |
| Registered Agent/Service Fees | 5,000 – 7,000 |
| Annual Renewal | 6,000 – 10,000 |
Total Estimated Cost: AED 15,000 to AED 25,000
Note: Offshore companies cannot issue UAE residence visas or lease physical offices in Dubai.
🔄 Annual Renewal & Hidden Costs
- Trade license renewal
- Office rent
- Visa renewal & Emirates ID
- Corporate bank account maintenance
- Auditing (mandatory for some activities)
Expect annual costs of AED 10,000 to AED 25,000+ depending on your company type.
🛠️ Optional Add-Ons by Connectin Business Services LLC
| Service | Cost (AED) |
|---|---|
| Company Stamp & MOA Drafting | 500 – 1,000 |
| Bank Account Opening Assistance | 1,500 – 3,000 |
| VAT Registration & Bookkeeping | 3,000 – 6,000/year |
| Corporate Tax Compliance (2025) | Varies by structure |
đź“‹ Quick Comparison Table
| Company Type | Starting Cost (AED) | Visa Eligibility | Office Required | Gov Contract Eligibility |
|---|---|---|---|---|
| Mainland | 30,000 – 50,000+ | ✅ Yes | ✅ Yes | ✅ Yes |
| Free Zone | 15,000 – 35,000 | ✅ Yes | Optional | ❌ No |
| Offshore | 15,000 – 25,000 | ❌ No | ❌ No | ❌ No |
🤝 Final Thoughts: Let Us Simplify It for You
Every business has different needs. At Connectin Business Services LLC, we offer tailored business setup packages, free consultations, and end-to-end support—from licensing to legal documentation, visas, and office selection.
- âś… Free consultation
- âś… Affordable packages
- âś… End-to-end PRO & legal support
- âś… Hassle-free document clearing & visa services
Call us now or WhatsApp us directly. Let’s turn your Dubai business dream into reality—affordably and professionally.
